Platinum Chicken Menu pâté for dogs stands out thanks to its innovative cooking method using Fleischsaftgarung, which preserves the tenderness and flavour of the meat. Made with 83% fresh chicken meat, this complete meal is enriched with broken rice, carefully selected vegetables (broccoli, carrots, leeks), as well as salmon and olive oils for an optimal supply of essential fatty acids. Packaged in a BPA-free Tetra Recart container, it ensures quick and gentle cooking, maintaining the nutritional quality of the ingredients.
This wet food is particularly digestible and easily absorbed, contributing to your dog’s intestinal well-being and reducing digestive risks, including bloat. Suitable for all adult dogs regardless of size, this pâté offers remarkable palatability thanks to its soft texture and natural ingredients. By prioritising high-quality fresh meat, it meets the expectations of owners who want to provide a meal that is both tasty and nutritious for their companion.
Ideal for daily feeding, this pâté fits perfectly into the dietary routine of adult dogs, whether active or more relaxed. It can also be used to vary flavours and provide a quality protein source, thus supporting a sustainable dietary balance. Its ease of use, with simple storage after opening and serving at room temperature, makes it a suitable choice for the needs of modern owners.
Trust Platinum Chicken Menu to offer your dog a wet meal rich in fresh meat and essential nutrients, ensuring a healthy and tasty diet every day.
| Animal | Chien |
| Gamme / Collection | Wet Food |
| Type de produit | Humid |
| Texture | Pâté-Terrine |
| Stade de vie | Adult |
| Protéines brutes | 15 % |
| Matières grasses brutes | 9.6999999999999993 % |
| Cendres brutes | 2 % |
| Humidité | 65 % |
| Cellulose brute | 0.6 % |
| Calcium | 0.6 % |
| Phosphore | 0.4 % |
| Options nutritionnelles | Fresh meat |
| Hauteur | 5.1 cm |
| Largeur | 6.5 cm |
| Longueur | 4.1 cm |
| Poids net | 0.09 kg |
| Pays d'origine | Europe |
| Animal | Chien |
| Gamme / Collection | Wet Food |
| Type de produit | Humid |
| Texture | Pâté-Terrine |
| Stade de vie | Adult |
| Protéines brutes | 15 % |
| Matières grasses brutes | 9.6999999999999993 % |
| Cendres brutes | 2 % |
| Humidité | 65 % |
| Cellulose brute | 0.6 % |
| Calcium | 0.6 % |
| Phosphore | 0.4 % |
| Options nutritionnelles | Fresh meat |
| Hauteur | 9 cm |
| Largeur | 6.5 cm |
| Longueur | 4.2 cm |
| Poids net | 0.185 kg |
| Pays d'origine | Europe |
| Animal | Chien |
| Gamme / Collection | Wet Food |
| Type de produit | Humid |
| Texture | Pâté-Terrine |
| Stade de vie | Adult |
| Protéines brutes | 15 % |
| Matières grasses brutes | 9.6999999999999993 % |
| Cendres brutes | 2 % |
| Humidité | 65 % |
| Cellulose brute | 0.6 % |
| Calcium | 0.6 % |
| Phosphore | 0.4 % |
| Options nutritionnelles | Fresh meat |
| Hauteur | 10.5 cm |
| Largeur | 8.2 cm |
| Longueur | 4.5 cm |
| Poids net | 0.375 kg |
| Pays d'origine | Europe |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.