Platinum Menu Duck & Turkey pâté offers a complete wet food rich in quality proteins, ideal for meeting the nutritional needs of adult dogs of all sizes.
This pâté is made up of 83% fresh meats, almost equally divided between 42% duck and 41% turkey, cooked using the Fleischsaftgarung method (slow cooking in their own juices) directly in a BPA-free Tetra-Recart packaging. Enriched with brewer’s yeast, a variety of vegetables (broccoli, carrots, leeks), peas, as well as salmon and olive oils, this wet menu combines tenderness and palatability for a complete and natural meal.
Thanks to its gentle cooking and carefully balanced composition, this pâté is highly digestible and promotes the good assimilation of essential nutrients. It is perfectly suited for all adult dogs, regardless of their size, providing a varied and high-quality protein source. The addition of natural ingredients such as brewer’s yeast and vegetable oils contributes to a shiny coat and overall well-being. Furthermore, its convenient 90 g tray format allows for easy serving and optimal preservation after opening, offering comfort and flexibility in everyday use.
This wet pâté is ideal for a balanced daily diet, as a complement or alternative to dry kibble. It is also suitable for dogs with specific digestive or palatability needs, as well as for owners wishing to diversify their companion’s diet with a natural and tasty product.
Choose a wet pâté that combines nutritional quality and taste pleasure for your dog’s daily well-being.
| Animal | Chien |
| Gamme / Collection | Wet Food |
| Type de produit | Humid |
| Texture | Pâté-Terrine |
| Stade de vie | Adult |
| Protéines brutes | 14.6 % |
| Matières grasses brutes | 9.9 % |
| Cendres brutes | 2.9 % |
| Humidité | 67 % |
| Cellulose brute | 0.48 % |
| Calcium | 0.95 % |
| Phosphore | 0.54 % |
| Options nutritionnelles | Fresh meat |
| Hauteur | 5.1 cm |
| Largeur | 6.5 cm |
| Longueur | 4.1 cm |
| Poids net | 0.09 kg |
| Pays d'origine | Europe |
| Animal | Chien |
| Gamme / Collection | Wet Food |
| Type de produit | Humid |
| Texture | Pâté-Terrine |
| Stade de vie | Adult |
| Protéines brutes | 14.6 % |
| Matières grasses brutes | 9.9 % |
| Cendres brutes | 2.9 % |
| Humidité | 67 % |
| Cellulose brute | 0.48 % |
| Calcium | 0.95 % |
| Phosphore | 0.54 % |
| Options nutritionnelles | Fresh meat |
| Hauteur | 9 cm |
| Largeur | 6.5 cm |
| Longueur | 4.2 cm |
| Poids net | 0.185 kg |
| Pays d'origine | Europe |
| Animal | Chien |
| Gamme / Collection | Wet Food |
| Type de produit | Humid |
| Texture | Pâté-Terrine |
| Stade de vie | Adult |
| Protéines brutes | 14.6 % |
| Matières grasses brutes | 9.9 % |
| Cendres brutes | 2.9 % |
| Humidité | 67 % |
| Cellulose brute | 0.48 % |
| Calcium | 0.95 % |
| Phosphore | 0.54 % |
| Options nutritionnelles | Fresh meat |
| Hauteur | 10.5 cm |
| Largeur | 8.2 cm |
| Longueur | 4.5 cm |
| Poids net | 0.375 kg |
| Pays d'origine | Europe |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.