Primordial Skin & Coat neutered cat kibble is specially formulated to meet the nutritional needs of neutered cats, with a grain-free recipe that prioritises quality ingredients. This formula combines 35% fresh salmon with dehydrated turkey and herring, natural sources of essential omega-3 fatty acids. Traditional starches are replaced by sweet potatoes and peas, providing a moderate energy source suited to the metabolism of neutered cats.
This recipe helps improve coat quality and skin comfort thanks to a high omega-3 content, known for its benefits to skin and fur. The presence of taurine, seaweed, MOS (mannan-oligosaccharides), and yucca schidigera promotes good digestion and better nutrient absorption. The round kibble texture makes eating easier while ensuring optimal palatability. Tailored to the specific needs of neutered cats, this diet helps maintain an ideal weight by limiting fat content, which is beneficial for managing your companion’s metabolism.
Ideal for daily feeding, this kibble is perfectly suited to neutered cats who require special care for their skin and coat. It can be introduced gradually over a week by mixing it with the usual food, ensuring a smooth transition. This product also suits cats with digestive sensitivities thanks to its balanced, grain-free composition.
Choose complete and tasty nutrition with Primordial Skin & Coat neutered cat, the natural solution for a radiant coat and healthy skin every day.
| Gamme / Collection | Functional cat |
| Type de produit | Croquette |
| Texture | Dry |
| Besoins spécifiques | Sensitive skin |
| Stade de vie | Adult |
| Protéines brutes | 32 % |
| Matières grasses brutes | 14 % |
| Cendres brutes | 8 % |
| Humidité | 8 % |
| Cellulose brute | 3.1 % |
| Oméga 6 | 2.4 % |
| Oméga 3 | 0.6 % |
| Calcium | 1.1 % |
| Phosphore | 0.95 % |
| Taurine | 2 % |
| Poids net | 0.4 kg |
| Gamme / Collection | Functional cat |
| Type de produit | Croquette |
| Texture | Dry |
| Besoins spécifiques | Sensitive skin |
| Stade de vie | Adult |
| Protéines brutes | 32 % |
| Matières grasses brutes | 14 % |
| Cendres brutes | 8 % |
| Humidité | 8 % |
| Cellulose brute | 3.1 % |
| Oméga 6 | 2.4 % |
| Oméga 3 | 0.6 % |
| Calcium | 1.1 % |
| Phosphore | 0.95 % |
| Taurine | 2 % |
| Hauteur | 8.2 cm |
| Largeur | 20 cm |
| Longueur | 38 cm |
| Poids net | 2 kg |
| Gamme / Collection | Functional cat |
| Type de produit | Croquette |
| Texture | Dry |
| Besoins spécifiques | Sensitive skin |
| Stade de vie | Adult |
| Protéines brutes | 32 % |
| Matières grasses brutes | 14 % |
| Cendres brutes | 8 % |
| Humidité | 8 % |
| Cellulose brute | 3.1 % |
| Oméga 6 | 2.4 % |
| Oméga 3 | 0.6 % |
| Calcium | 1.1 % |
| Phosphore | 0.95 % |
| Taurine | 2 % |
| Hauteur | 9 cm |
| Largeur | 30 cm |
| Longueur | 60 cm |
| Poids net | 6 kg |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.